Rochester Market Report
$404,548
AVERAGE PRICE OF 737 HOMES$1,722,782
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$766,215
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$661,972
AVERAGE PRICE OF 11 HOMES WITH A POOL$391,318
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $404,548 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $163,828 |
2 bedrooms | $284,587 |
3 bedrooms | $353,832 |
4 bedrooms | $478,255 |
5 bedrooms | $807,668 |
Rochester Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 705 | 656 | 737 | 764 | 712 |
Average Price | $404,761 | $409,875 | $402,035 | $404,356 | $406,801 |
Avg Price Change | -1.26% | +1.95% | -0.58% | -0.60% | -3.28% |
Median Price | $296,867 | $292,610 | $294,255 | $300,828 | $296,758 |
Med Price Change | +1.45% | -0.56% | -2.23% | +1.37% | +4.80% |
Avg Bedrooms | 2.32 beds | 2.31 beds | 2.41 beds | 2.47 beds | 2.41 beds |
Avg Bathrooms | 1.74 baths | 1.74 baths | 1.84 baths | 1.87 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Century | 251 | $343,020 | 120 days |
John Marshall | 139 | $409,516 | 61 days |
Mayo | 302 | $438,895 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 737 | $404,548 | 127 days |
Multi-Million Dollar Homes | 34 | $1,722,782 | 147 days |
Newly Built Homes | 99 | $766,215 | 133 days |
Homes with a Pool | 11 | $661,972 | 51 days |
Reduced Price Homes | 43 | $391,318 | 45 days |