Rochester Market Report
$415,316
AVERAGE PRICE OF 663 HOMES$299,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,756,581
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$798,854
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$457,892
AVERAGE PRICE OF 14 HOMES WITH A POOL$378,627
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $415,316 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $279,983 |
2 bedrooms | $264,157 |
3 bedrooms | $340,493 |
4 bedrooms | $489,356 |
5 bedrooms | $823,671 |
Rochester Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 511 | 476 | 542 | 613 | 659 |
Average Price | $421,592 | $414,733 | $408,753 | $421,485 | $426,571 |
Avg Price Change | +1.65% | +1.46% | -3.11% | -1.21% | +0.67% |
Median Price | $279,914 | $271,623 | $272,751 | $294,958 | $299,480 |
Med Price Change | +3.05% | -0.42% | -8.14% | -1.53% | +0.75% |
Avg Bedrooms | 2.11 beds | 2.08 beds | 2.2 beds | 2.38 beds | 2.4 beds |
Avg Bathrooms | 1.61 baths | 1.6 baths | 1.66 baths | 1.79 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Century | 199 | $343,307 | 87 days |
John Marshall | 142 | $381,757 | 46 days |
Mayo | 282 | $433,080 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 663 | $415,316 | 102 days |
Distressed Homes | 2 | $299,900 | 20 days |
Multi-Million Dollar Homes | 35 | $1,756,581 | 149 days |
Newly Built Homes | 85 | $798,854 | 121 days |
Homes with a Pool | 14 | $457,892 | 71 days |
Reduced Price Homes | 11 | $378,627 | 63 days |